Amplifier Schematics
Here's the deal: I don't know much about amp circuitry - I don't even know enough to read these schematics. Consequently, I have not proofread any of them or checked them for accuracy. If you wish to point out an error, that's fine, but I can't fix the diagrams; I'll be happy to upload your amended version, though. I welcome any schematics you wish to send me; contact info is on this page, and please include all the relevant info you can (the year of the circuit, the brand(s) and model, etc.).
For the time being, I'm only posting schematics that have a definite model associated with them. There are a number of schematics floating around the web with labels like "1951 Supro lap steel amp", but this doesn't really help because it could apply to half a dozen models. Likewise, "Valco circuit 510" doesn't help because no amp was ever sold as a model 510.
Because many models are identical between brand names, a Supro link may bring up a Gretsch schematic, for example.
National
| Model | Year | Source | Notes | Size | Format |
| 1200 | 1940s | www.theused.com | 188Kb | JPG | |
| 1205 | 1940s | www.theused.com | 287Kb | ||
|
1210 (Twin-Tone) |
1958 | www.valcoamp.com | 305Kb | JPG | |
| 1212 | Early '50s | www.theused.com | 238Kb | ||
| 1215 | Early '50s | www.theused.com | 277Kb | ||
|
1240T (Aztec) |
Late '50s | www.schematicheaven.com | 35Kb |
National-Dobro
(These amps may say National or Supro on the front, but they also say National Dobro Corp. or N.D.C. on the control panel or speaker).
| Model | Year | Source | Notes | Size | Format |
| Model B | 1938 | www.theused.com | 310Kb | ||
| Model C | www.theused.com | 248Kb | |||
|
Model D |
www.theused.com | 294Kb | |||
| 13A-15 | 1937-1938 | www.theused.com | 603Kb | ||
| 21 and 31 | 1939 | www.theused.com | 305Kb | ||
| 36-6 | www.theused.com | 335Kb | |||
| 50 | 1940 | www.theused.com | 304Kb | ||
| 60 | 1939 | www.theused.com | 299Kb | ||
| 75 | 1943 | www.theused.com | 377Kb | ||
| 100 | www.theused.com | 302Kb | |||
| 6107 | 1935 | www.theused.com | 259Kb |
Supro
| Model | Year | Source | Notes | Size | Format |
| 1600X (Supreme) | Ca. 1948 | Exact model unknown | 173Kb | ||
| 1600X (Supreme) | Ca. 1950 | Exact model unknown | 102Kb | ||
| 1606 (Super) | www.schematicheaven.com | 35Kb | JPG | ||
| 1610 (Comet) | 1947-1948 | www.valcoamp.com | 138Kb | JPG | |
| 1614 (Spectator) | 1950 | www.valcoamp.com | 46Kb | JPG | |
| 1641 | www.schematicheaven.com | 397Kb | |||
| 1650RT (Royal Reverb) | 1962-1963 | www.schematicheaven.com | 114 Kb | ||
| 1696TN (Combo) | 1960-1961 | www.schematicheaven.com | 136Kb | ||
| 6420 (Thunderbolt) | 1966 | www.prowessamplifiers.com | 49KB | ||
| 6422TR (Tremo-Verb) | 1964-1965 | www.schematicheaven.com | Same as 6522 | 74Kb | |
| 6424 (Dual Tone Tremolo) | 1963-1964 | www.prowessamplifiers.com | Should be 6424T (?) | 166Kb | |
| 6522 (Tremo-Verb) | 1965-1966 | www.prowessamplifiers.com | Same as 6422TR | 74Kb | |
| 6606 (Super Six) | 1967-1968 | www.schematicheaven.com | 430Kb | ||
| 6611(Bantam?) | 1967-1968 | www.schematicheaven.com | Should be 6511 (?) | 450Kb | |
| 6616 (Trojan) | 1967-1968 | www.schematicheaven.com | 528Kb | ||
| 6622 (Corsica) | 1967-1968 | www.schematicheaven.com | 600Kb | ||
| 6625 (Taurus) | 1967-1968 | www.schematicheaven.com | 159Kb | ||
| 6650 (Royal Reverb) | 1967-1968 | www.schematicheaven.com | 98Kb | ||
| 6651 (Big Star) | 1967-1968 | www.schematicheaven.com | 198Kb | ||
| 6688 (Galaxy) | 1967-1968 | www.schematicheaven.com | 154Kb | ||
| 6698 (Sportsman) | 1967-1968 | www.schematicheaven.com | 82Kb |
Airline
| Model | Year | Source | Notes | Size | Format |
| 9017 | 1964-1965 | www.schematicheaven.com | 101Kb | ||
| 9052 | 1968 | www.schematicheaven.com | Head version of 9067 | 716Kb | |
| 9058 | 1968 | www.schematicheaven.com | Head version of 9063 | 54Kb | |
| 9060 | 1968 | www.schematicheaven.com | 58Kb | ||
| 9061 | 1968 | www.schematicheaven.com | 75Kb | ||
| 9062 | 1968 | www.schematicheaven.com | 954Kb | ||
| 9063 | 1968 | www.schematicheaven.com | Combo version of 9058 | 54Kb | |
| 9064 | 1968 | www.schematicheaven.com | 63Kb | ||
| 9067 | 1968 | www.schematicheaven.com | Combo version of 9052 | 716Kb |
Gretsch
| Model | Year | Source | Notes | Size | Format |
| 6144 (Pre Amp Reverb Unit) | 1967-1968 | www.prowessamplifiers.com | 56Kb | ||
| 6150 (Compact) | 1963-1966 | www.notecannons.com | 35Kb | JPG | |
| 6150T (Compact Tremolo) | 1964-1966 | www.prowessamplifiers.com | Same as 6151 | 54Kb | |
| 6151 (Compact Tremolo) | 1964-1966 | www.prowessamplifiers.com | Same as 6150T | 54Kb | |
| 6152 (Compact Tremolo Reverb) | 1964-1966 | www.prowessamplifiers.com | 74Kb | ||
| 6157 (Super Bass) | 1964-1966 | www.prowessamplifiers.com | 93Kb | ||
| 6160 (Chet Atkins) | 1962-1966 | www.schematicheaven.com | 397Kb | ||
| 6161 (Dual-Twin) | 1962-1966 | www.schematicheaven.com | 508Kb | ||
| 6162 (Dual-Twin With Reverb) | 1965-1966 | www.prowessamplifiers.com | 114 Kb | ||
| 6163 (Chet Atkins) | 1967-1968 (?) | www.schematicheaven.com | 136Kb | ||
| 7157 (Rogue) | 1967-1968 | www.prowessamplifiers.com | Solid state | 104Kb |
Harmony
| Model | Year | Source | Notes | Size | Format |
|
420 |
Mid '60s | www.schematicheaven.com | 1.3Mb | ||
| 430 | Mid '60s | www.schematicheaven.com | 897Kb | ||
| 440 | Mid '60s | www.schematicheaven.com | 832Kb |
Oahu
| Model | Year | Source | Notes | Size | Format |
| 230K | 1941? | www.thejaffes.org | 36Kb |
Updated 2/3/2010